MBA Students from 11 Leading Schools, 2008
Firm | Hires | Rank |
McKinsey & Company, Inc. | 239 | 1 |
Boston Consulting Group | 166 | 2 |
Bain & Company, Inc. | 112 | 3 |
Deloitte Consulting LLP | 63 | 4 |
Booz & Company | 51 | 5 |
Accenture | 49 | 6 |
AT Kearney | 28 | 7 |
Booz Allen Hamilton | 15 | 8 |
L.E.K. Consulting | 15 | 9 |
Monitor | 12 | 10 |
Roland Berger Strategy Consultants | 6 | 11 |
Oliver Wyman | 5 | 12 |
Opera Solutions | 4 | 13 |
Parthenon Group | 4 | 13 |
ZS Associates | 4 | 13 |
PRTM | 3 | 16 |
Schlumberger Business Consulting | 3 | 17 |
Capgemini | 1 | 18 |
Hewitt Associates | 1 | 18 |
IBM Global Services | 1 | 18 |
Cognizant Technology Solutions | 1 | 18 |
Diablo Management Group | 1 | 18 |
ECG Consulting | 1 | 18 |
Huron Consulting | 1 | 18 |
Keane Consulting | 1 | 18 |
Kima | 1 | 18 |
Millimam | 1 | 18 |
Thomson Strategic Consulting | 1 | 18 |
Valuation Research Corporation | 1 | 18 |
Wipro | 1 | 18 |
Note: Schools included were those that enumerated the number of students that went to each employer for the Class of 2008. These schools were Boston University, Chicago, Duke, Insead Kellogg, Michigan, Michigan State, Penn State, Rochester & Wharton.