Undergraduate Students from 3 Leading Schools, 2008
Firm | Hires | Rank |
Accenture | 15 | 1 |
Deloitte Consulting LLP | 10 | 2 |
Booz Allen Hamilton | 8 | 3 |
Beers & Cutler PLC | 7 | 4 |
McKinsey & Company, Inc. | 6 | 5 |
Huron Consulting | 6 | 5 |
BearingPoint | 5 | 7 |
Bain & Company, Inc. | 3 | 8 |
AT Kearney | 2 | 9 |
Oliver Wyman | 2 | 9 |
Dean & Company | 2 | 9 |
First Annapolis Consulting | 2 | 9 |
FTI Consulting, Inc. | 2 | 9 |
Kurt Salmon Associates | 2 | 9 |
Pace Harmon | 2 | 9 |
Stern Stewart & Co. | 2 | 9 |
Valuation Services, Inc. | 2 | 9 |
Schools were Maryland, Michigan and Virginia. These schools reported details on the number of hires that went to each employer.