[Ranked by Number of Consultants]
Revenue Rank | Consultants Rank | Revenue / Consultant Rank | MBA Hiring Rank | Firm | Consultants | Revenue ($ millions) | Revenue Per Consultant ($ millions) | Focus |
1 | 1 | 17 | 6 | Accenture | 186,000 | $ 25,300 | $ 136,022 | Systems |
2 | 2 | 16 | 18 | CapGemini | 83,500 | $ 12,270 | $ 146,946 | Systems |
3 | 3 | 12 | NA | KPMG | 25,000 | $ 7,270 | $ 290,800 | General |
4 | 4 | 9 | NA | PriceWaterhouseCoopers | 19,000 | $ 6,900 | $ 363,158 | General |
5 | 5 | 4 | 4 | Deloitte | 15,000 | $ 6,300 | $ 420,000 | General |
7 | 6 | 10 | 8 | Booz Allen & Hamilton | 13,000 | $ 4,100 | $ 315,385 | Government |
6 | 7 | 1 | 1 | McKinsey | 9,000 | $ 5,300 | $ 588,889 | Strategy |
8 | 8 | 7 | 2 | BCG | 6,000 | $ 2,400 | $ 400,000 | Strategy |
9 | 9 | 8 | 3 | Bain | 4,200 | $ 1,600 | $ 380,952 | Strategy |
11 | 10 | 11 | 5 | Booz & Co. | 3,200 | $ 1,000 | $ 312,500 | Strategy |
10 | 11 | 2 | 12 | Oliver Wyman Group | 2,900 | $ 1,500 | $ 517,241 | Strategy |
12 | 12 | 3 | 11 | Roland Berger | 2,100 | $ 1,000 | $ 476,190 | Strategy |
13 | 13 | 6 | 7 | AT Kearney | 1,900 | $ 785 | $ 413,158 | Strategy |
15 | 14 | 14 | NA | Navigant Consulting | 1,700 | $ 355 | $ 208,824 | Strategy |
14 | 15 | 5 | 18 | Huron Consulting Group | 1,520 | $ 630 | $ 414,474 | Strategy |
NA | 16 | NA | 10 | Monitor | 1,500 | NA | NA | Strategy |
NA | 17 | NA | 9 | LEK | 950 | NA | NA | Strategy |
16 | 18 | 13 | NA | PointB | 370 | $ 90 | $ 243,243 | Strategy |
NA | 19 | NA | 13 | Parthenon Group | 220 | NA | NA | Strategy |
17 | 20 | 15 | 13 | Opera Solutions | 200 | $ 35 | $ 175,000 | Strategy |
Source: Careers in Business Research, August 2009. Based upon review of public filings and disclosures made by various firms. MBA recruiting ranking is based upon our review of MBA Hiring of the Class of 2008.
Profiles of the Top Ten Firms in Management Consulting
Historical Rankings