Best of luck in your search!
Get Started Today

Top Consulting Firms Ranked by Number of Professionals 1995-1996

Consultants
Rank
Revenue
Rank
Firm Revenues Consultants Focus
1 1 Andersen Consulting 4220 38000 Systems
2 6 Coopers & Lybrand 1324 9000 Industries
3 5 Ernst & Young 1390 8500 Industries
4 9 Deloitte & Touche 1045 7306 Systems
5 7 Price Waterhouse 1200 6900 Systems
6 10 KPMG Peat Marwick 990 6800 Industries
7 8 Booz Allen & Hamilton 1100 6500 Strategic
8 12 Towers Perrin 767 5500 Benefits
9 13 American Management Systems 632 5400 Systems
10 11 ICF Kaiser International 916 4200 Environmental
11 16 Wyatt 500 3400 Benefits
12 4 McKinsey 1500 3200 Strategic
13 15 Arthur D. Little 514 3100 Strategic
14 19 Hewitt Associates 396 3010 Benefits
15 21 Sedgwick Noble Lowndes (UK) 332.6 3000 Benefits
16 2 IBM 4100 2600 Systems
17 3 Unisys Corp 2000 1500 Systems
18 14 Gemini 551 1500 Strategic
19 28 Buck Consultants 175 1400 Benefits
20 25 Alexander Consulting Group 228.5 1350 Benefits
21 18 Boston Consulting Group 430 1300 Strategic
22 27 Godwins International/Aon 176.5 1180 Benefits
23 29 A. Foster Higgins 169 1100 Benefits
24 22 Bain & Company 300 1030 Strategic
25 20 A.T. Kearney 346.3 1007 Strategic
26 30 Alexander Proudfoot PLC (UK) 165 872 Systems
27 23 Milliman & Robertson 270 860 Financial
28 NA SIAR Bossard (France) NA 850 Strategic
29 17 Mercer Management Consulting 250 700 Strategic
30 37 Segal 76 670 Benefits
31 31 RCG International 151.6 660 Systems
32 26 Hay Group 203 600 Benefits
33 24 CSC Index 250 600 Strategic
34 33 Monitor 115 550 Strategic
35 36 George S. May 85 450 Strategic
36 38 Kurt Salmon Associates 62.3 425 Industries
37 32 Roland Berger (German) 150 400 Strategic
38 34 Abt Associates 100 400 Social Science
39 NA APM Incorporated NA 265 Health Care
40 35 Mitchell Madison Group 90 250 Strategic

Other Rankings