Firm | Consultants | Real Revenues '68 | Real Revenues '96 | Ave. Growth Rate | Revenue Rank '68 | Revenue Rank '96 |
Planning Research Corporation | 3000 | 236 | #N/A | #N/A | 1 | NA |
Booz Allen & Hamilton | 1500 | 215 | 1100 | 15% | 2 | 8 |
Peat, Marwick, Mitchell & Co. | 700 | 129 | 990 | 24% | 3 | 10 |
McKinsey | 462 | 103 | 1500 | 48% | 4 | 4 |
WOFAC Company | 550 | 69 | #N/A | #N/A | 5 | NA |
Arthur D. Little | 230 | 64 | 514 | 25% | 6 | 15 |
Alexander Proudfoot PLC (UK) | 300 | 64 | 165 | 6% | 7 | 30 |
URS Corporation | 400 | 53 | #N/A | #N/A | 8 | NA |
H. B. Maynard & Company | 450 | 43 | #N/A | #N/A | 9 | NA |
Ernst & Ernst | 400 | 43 | 1390 | 112% | 10 | 5 |
Diebold Group | 450 | 34 | #N/A | #N/A | 11 | NA |
Lybrand, Ross & Montgomery | 318 | 32 | 1324 | 143% | 12 | 6 |
Management Science America | 300 | 32 | #N/A | #N/A | 13 | NA |
A. T. Kearney | 255 | 30 | 346 | 38% | 14 | 20 |
Kurt Salmon Associates | 200 | 28 | 62 | 4% | 15 | 38 |
Lester B. Knight & Associates | 225 | 28 | #N/A | #N/A | 16 | NA |
Cresap, McCormick & Paget | 160 | 26 | #N/A | #N/A | 17 | NA |
Operations Research | 240 | 23 | #N/A | #N/A | 18 | NA |
Stone & Webster Consultants | 275 | 21 | #N/A | #N/A | 19 | NA |
Arthur Andersen & Company | 150 | 21 | 4220 | 699% | 20 | 1 |
Touche, Ross, Bailey & Smart | 150 | 21 | 1045 | 173% | 21 | 9 |
Auerbach Corporation | 190 | 21 | #N/A | #N/A | 22 | NA |
Price Waterhouse | 125 | 21 | 1200 | 196% | 23 | 7 |
Arthur Young & Co. | 150 | 21 | 1390 | 228% | 24 | 5 |
Worden & Risberg | 150 | 17 | #N/A | #N/A | 25 | NA |
Haskins & Sells | 180 | 16 | 1045 | 230% | 26 | 9 |
EBS Management Consultants | 100 | 13 | #N/A | #N/A | 27 | NA |
Harbridge House | 60 | 13 | #N/A | #N/A | 28 | > 40 |
S. D. Leidesdorf & Co. | 100 | 13 | #N/A | #N/A | 29 | NA |
Bonner & Moore Associates | 100 | 13 | #N/A | #N/A | 30 | NA |
Glendinning Associates | 100 | 13 | #N/A | #N/A | 31 | NA |
Fantus Company | 100 | 11 | #N/A | #N/A | 32 | NA |
Case & Company | 100 | 11 | #N/A | #N/A | 33 | NA |
Donahue, Groover & Associates | 100 | 11 | #N/A | #N/A | 34 | NA |
Woods, Gordon & Co. | 125 | 11 | #N/A | #N/A | 35 | NA |
George S. May | 400 | 26 | 85 | 8% | 36 | 36 |
Handley-Walker Company | 60 | 9 | #N/A | #N/A | 37 | NA |
S. J. Capelin Associates | 70 | 9 | #N/A | #N/A | 38 | NA |
R. Dixon Speas Associates | 63 | 9 | #N/A | #N/A | 39 | NA |
Notes: Based on Appendix of Hal Higdon, The Business Healers, Random House, 1968. 1968 revenues converted to a real basis by multiplying by growth in the CPI over the time period. The CPI rose from 34.8 in 1968 to 160 in 1996. Growth rates for Big Six firms which merged computed assuming merger in 1968. Cases where revenues in 1996 were not available due to firm disappearance are noted "#NA".